JDM market data · United States
United States JDM market trends
1,869 listings from sellers in the United States: the models listed most, median asking prices, and how asking prices compare with other seller countries. Planning a purchase? Read the import rules for United States or estimate your landed cost. Last updated November 15, 2026.
Listing counts as of .
Importing JDM cars to United States
- Eligibility
- 25-year rule: cars 25+ years old, counted from each car's manufacture date, can be imported without meeting the federal motor vehicle safety standards (FMVSS); EPA and other requirements are separate
- Common port
- Long Beach, CA; Newark, NJ; Houston, TX
Sources: NHTSA 25-Year Rule (read 2026-11-05)
Most listed in United States · top 20 JDM models
Listings from sellers in the United States, one row for each make, model and generation, ranked by listing count. Listings counts every listing in the row; prices are median asking prices over the listings that show a price, not transacted figures. Prices show in your currency with US dollars beside them. Click a row for its current listings in United States.
| Make / Model | Generation | Listings | Priced | Median ask | Price range |
|---|---|---|---|---|---|
| Subaru Sambar | KV3 | 99 | 83 | $8,700CA$12,406£6,581A$12,833€7,882¥1,390,255US$8,700 | $4,800CA$6,845£3,631A$7,080€4,349¥767,037US$4,800 – $18,995CA$27,087£14,368A$28,019€17,209¥3,035,391US$18,995 |
| Daihatsu Hijet | S200 | 78 | 71 | $9,900CA$14,118£7,489A$14,603€8,969¥1,582,015US$9,900 | $6,500CA$9,269£4,917A$9,588€5,889¥1,038,696US$6,500 – $24,995CA$35,644£18,907A$36,870€22,644¥3,994,187US$24,995 |
| Suzuki Carry | DC51T | 78 | 74 | $7,848CA$11,191£5,936A$11,576€7,110¥1,254,106US$7,848 | $4,800CA$6,845£3,631A$7,080€4,349¥767,037US$4,800 – $19,499CA$27,806£14,749A$28,763€17,665¥3,115,930US$19,499 |
| Daihatsu Hijet | S100 | 75 | 67 | $9,800CA$13,975£7,413A$14,456€8,878¥1,566,035US$9,800 | $5,200CA$7,415£3,933A$7,670€4,711¥830,957US$5,200 – $24,995CA$35,644£18,907A$36,870€22,644¥3,994,187US$24,995 |
| Honda Acty | HA4 | 75 | 66 | $9,249CA$13,189£6,996A$13,643€8,379¥1,477,985US$9,249 | $4,900CA$6,988£3,706A$7,228€4,439¥783,017US$4,900 – $49,999CA$71,300£37,820A$73,753€45,297¥7,989,813US$49,999 |
| Suzuki Carry | DA52T | 69 | 68 | $9,100CA$12,977£6,883A$13,423€8,244¥1,454,175US$9,100 | $5,000CA$7,130£3,782A$7,375€4,530¥798,997US$5,000 – $17,995CA$25,661£13,612A$26,544€16,303¥2,875,591US$17,995 |
| Mitsubishi Minicab | U40 | 46 | 39 | $7,999CA$11,407£6,051A$11,799€7,247¥1,278,236US$7,999 | $4,700CA$6,702£3,555A$6,933€4,258¥751,057US$4,700 – $13,950CA$19,893£10,552A$20,577€12,638¥2,229,202US$13,950 |
| Nissan Skyline | R34 | 42 | 35 | $42,999CA$61,318£32,525A$63,427€38,955¥6,871,217US$42,999 | $11,999CA$17,111£9,076A$17,700€10,871¥1,917,434US$11,999 – $199,980CA$285,177£151,269A$294,987€181,173¥31,956,695US$199,980 |
| Subaru Sambar | TT1 | 42 | 40 | $12,150CA$17,326£9,190A$17,922€11,007¥1,941,563US$12,150 | $5,300CA$7,558£4,009A$7,818€4,802¥846,937US$5,300 – $19,995CA$28,513£15,125A$29,494€18,115¥3,195,190US$19,995 |
| Nissan Silvia | S15 | 38 | 31 | $29,999CA$42,779£22,692A$44,251€27,178¥4,793,824US$29,999 | $16,485CA$23,508£12,470A$24,317€14,935¥2,634,294US$16,485 – $59,900CA$85,419£45,309A$88,357€54,267¥9,571,987US$59,900 |
| Toyota Land Cruiser Prado | J90 | 37 | 23 | $22,785CA$32,492£17,235A$33,610€20,642¥3,641,031US$22,785 | $14,900CA$21,248£11,271A$21,979€13,499¥2,381,012US$14,900 – $41,500CA$59,180£31,391A$61,216€37,597¥6,631,677US$41,500 |
| Honda Accord | CF | 31 | 28 | $13,448CA$19,177£10,172A$19,837€12,183¥2,148,983US$13,448 | $8,800CA$12,549£6,656A$12,981€7,972¥1,406,235US$8,800 – $19,500CA$27,808£14,750A$28,764€17,666¥3,116,089US$19,500 |
| Honda Acty | HA6 | 30 | 28 | $9,200CA$13,119£6,959A$13,571€8,335¥1,470,155US$9,200 | $5,000CA$7,130£3,782A$7,375€4,530¥798,997US$5,000 – $16,995CA$24,235£12,855A$25,069€15,397¥2,715,792US$16,995 |
| Toyota Land Cruiser | J100 | 29 | 20 | $25,750CA$36,720£19,478A$37,983€23,328¥4,114,836US$25,750 | $18,500CA$26,381£13,994A$27,289€16,760¥2,956,290US$18,500 – $49,999CA$71,300£37,820A$73,753€45,297¥7,989,813US$49,999 |
| Toyota HiAce | H100 | 25 | 19 | $16,500CA$23,529£12,481A$24,339€14,948¥2,636,691US$16,500 | $10,800CA$15,401£8,169A$15,931€9,784¥1,725,834US$10,800 – $30,295CA$43,201£22,916A$44,688€27,446¥4,841,124US$30,295 |
| Nissan Stagea | WC34 | 24 | 20 | $17,498CA$24,953£13,236A$25,811€15,852¥2,796,171US$17,498 | $8,900CA$12,692£6,732A$13,128€8,063¥1,422,215US$8,900 – $45,990CA$65,583£34,788A$67,839€41,665¥7,349,177US$45,990 |
| Toyota Hilux Surf | N180 | 24 | 11 | $18,900CA$26,952£14,296A$27,879€17,123¥3,020,210US$18,900 | $15,000CA$21,390£11,346A$22,126€13,589¥2,396,992US$15,000 – $25,500CA$36,364£19,289A$37,615€23,102¥4,074,886US$25,500 |
| Mitsubishi Minicab | U60 | 23 | 22 | $13,400CA$19,109£10,136A$19,766€12,140¥2,141,313US$13,400 | $6,900CA$9,840£5,219A$10,178€6,251¥1,102,616US$6,900 – $23,995CA$34,217£18,150A$35,395€21,738¥3,834,388US$23,995 |
| Toyota Altezza | XE10 | 20 | 20 | $15,150CA$21,604£11,460A$22,348€13,725¥2,420,962US$15,150 | $9,995CA$14,253£7,560A$14,743€9,055¥1,597,196US$9,995 – $27,499CA$39,214£20,801A$40,563€24,913¥4,394,325US$27,499 |
| Toyota Crown | S170 | 20 | 19 | $12,998CA$18,535£9,832A$19,173€11,776¥2,077,073US$12,998 | $7,990CA$11,394£6,044A$11,786€7,239¥1,276,798US$7,990 – $24,999CA$35,649£18,910A$36,876€22,648¥3,994,827US$24,999 |
United States JDM prices vs other markets
The difference between observed asking-price medians in United States and in other seller markets, chassis by chassis, including Japan (a seller location, not an import destination). A positive gap means United States's median asking price is higher; negative means it is lower. Rows marked "no chassis code" compare only the listings without a chassis code, not every generation of the model. Minimum 10 priced listings per side.
Biggest price differences
| Make / Model | Compared market | United States median | Compare median | Gap |
|---|---|---|---|---|
| Mitsubishi Minicab (no chassis code) | Japan | $10,997CA$15,682£8,318A$16,221€9,963¥1,757,315US$10,997 | $2,892CA$4,124£2,188A$4,266€2,620¥462,140US$2,892 | +280.3% |
| Subaru Sambar (no chassis code) | Japan | $11,500CA$16,399£8,699A$16,963€10,418¥1,837,694US$11,500 | $3,509CA$5,003£2,654A$5,175€3,179¥560,656US$3,509 | +227.8% |
| Daihatsu Hijet (no chassis code) | Japan | $10,500CA$14,973£7,942A$15,488€9,513¥1,677,894US$10,500 | $3,287CA$4,687£2,486A$4,849€2,978¥525,261US$3,287 | +219.4% |
Smallest price differences
| Make / Model | Compared market | United States median | Compare median | Gap |
|---|---|---|---|---|
| Toyota Crown (no chassis code) | Australia | $12,190CA$17,383£9,221A$17,981€11,044¥1,947,955US$12,190 | $12,203CA$17,402£9,231A$18,000€11,055¥1,950,033US$12,203 | -0.1% |
| Honda Acty (no chassis code) | Australia | $9,350CA$13,333£7,072A$13,791€8,470¥1,494,045US$9,350 | $9,152CA$13,051£6,923A$13,500€8,291¥1,462,485US$9,152 | +2.2% |
| Suzuki Carry (no chassis code) | Canada | $9,499CA$13,546£7,185A$14,012€8,606¥1,517,935US$9,499 | $9,047CA$12,901£6,843A$13,345€8,196¥1,445,706US$9,047 | +5.0% |
Japan is where most listings on JDMBUYSELL are located. It is the seller location, not an import destination, so it has no country report. Browse JDM cars in Japan.
United States dataset
Download the same United States table as JSON: listing counts and median asking prices for each make, model and generation, refreshed daily.
Download dataset (JSON)Methodology and caveats
- Data source: JDMBUYSELL marketplace listings, filtered to listings from sellers in the United States. The listing count above is the same one the United States card and the for-sale pages print.
- Sample window: listings on the one marketplace listing rule, the same one the homepage and the for-sale pages use (active, not hidden, and either supplied by an inventory partner or posted by a visible seller), as of today.
- Pricing reflects asking prices, not transacted sale prices; median for each make, model and generation, over listings that show a price.
- Price gaps: the difference between observed asking-price medians, calculated as (United States median minus compared median) divided by compared median, times 100, rounded to one decimal; minimum 10 priced listings per side. Rows are compared at chassis-code level; a row marked "no chassis code" covers only listings without one. It is not a saving, an import margin or a market premium.
Source: the JDMBUYSELL marketplace. Aggregates refresh daily.
FAQ