JDM marketplace data · United Kingdom
United Kingdom JDM market trends
Real JDM marketplace data from United Kingdom seller-country listings — what's in demand, median pricing, and how prices compare against other markets. Planning a purchase? Read the import rules for United Kingdom or estimate your landed cost. Last updated July 12, 2026.
Importing JDM cars to United Kingdom
- Eligibility
- IVA or MSVA testing required for non-UK-spec cars
- Restrictions
- RHD-native (RHD imports straightforward)
- Common port
- Southampton; Felixstowe
- Typical landed cost adder
- ~GBP 2,000-GBP 8,000 (shipping + IVA + DVLA registration)
Sources: IVA/MSVA Testing
What's in demand in United Kingdom · top 20 JDM models
Active United Kingdom seller-country listings ranked by count. Prices are median asking prices (USD), not transacted figures. Click a row for current listings.
| Make / Model | Generation | Listings | Median ask | Price range |
|---|---|---|---|---|
| Subaru Impreza | — | 20 | $36,186.5 | $13,400 – $147,399 |
| Mitsubishi Lancer Evolution | — | 5 | $33,509 | $14,740 – $90,484 |
| Nissan Skyline | — | 5 | $26,721 | $12,059 – $64,342 |
| Toyota Supra | — | 5 | $46,915 | $9,378 – $60,320 |
| Subaru Impreza | — | 4 | $37,523.5 | $21,443 – $46,908 |
| Mitsubishi Lancer | — | 3 | $40,212 | $38,871 – $40,212 |
| Honda Accord | — | 2 | $40,212 | $40,212 – $40,212 |
| Subaru Legacy | — | 2 | $21,175 | $11,523 – $30,827 |
| Toyota Alphard | — | 2 | $18,298 | $18,097 – $18,499 |
| Honda Today | — | 1 | $60,320 | $60,320 – $60,320 |
| Mitsubishi Delica | — | 1 | $10,680 | $10,680 – $10,680 |
| Mitsubishi Delica | — | 1 | $13,350 | $13,350 – $13,350 |
| Nissan Cube | — | 1 | $8,031 | $8,031 – $8,031 |
| Nissan Fairlady Z | — | 1 | $20,103 | $20,103 – $20,103 |
| Nissan Serena | — | 1 | $10,719 | $10,719 – $10,719 |
| Nissan Skyline | — | 1 | $33,509 | $33,509 – $33,509 |
| Subaru Forester | — | 1 | $18,762 | $18,762 – $18,762 |
| Subaru Legacy | — | 1 | $40,212 | $40,212 – $40,212 |
| Toyota Estima | — | 1 | $18,097 | $18,097 – $18,097 |
| Toyota MR2 | — | 1 | $12,059 | $12,059 – $12,059 |
Buyer insights for United Kingdom
- Demand concentration
Subaru Impreza accounts for 34% of the top-20 active listing volume in United Kingdom — the single most-listed chassis by a clear margin, so expect more selection (and more competition from other buyers) on this model than any other.
- Wide price spread
Subaru Impreza asking prices in United Kingdom range from $13,400 to $147,399 — a spread of 370% of the median. Condition, mileage, and modification history explain most of that gap, so compare specific trims rather than anchoring on the median alone.
- Landed-vs-Japan price delta
Subaru Impreza lists 154.5% higher in United Kingdom than in Japan (median $36,186.5 vs $14,221). That gap typically reflects import duty, compliance, and shipping already baked into the local asking price.
United Kingdom JDM prices vs other markets
How median asking prices in United Kingdom compare against other seller markets, chassis by chassis, including Japan (the export/origin market). A positive gap means United Kingdom lists higher; negative means it lists lower. Minimum 10 listings per side.
Biggest price differences
| Make / Model | Compared market | United Kingdom median | Compare median | Gap |
|---|---|---|---|---|
| Subaru Impreza | Australia | $36,186.5 | $11,810 | +206.4% |
| Subaru Impreza | Japan | $36,186.5 | $14,221 | +154.5% |
| Subaru Impreza | United States | $36,186.5 | $21,999 | +64.5% |
Smallest price differences
| Make / Model | Compared market | United Kingdom median | Compare median | Gap |
|---|---|---|---|---|
| Subaru Impreza | United States | $36,186.5 | $21,999 | +64.5% |
| Subaru Impreza | Japan | $36,186.5 | $14,221 | +154.5% |
| Subaru Impreza | Australia | $36,186.5 | $11,810 | +206.4% |
United Kingdom dataset
Download the United Kingdom top-models data as JSON — median asking prices and listing counts per chassis, refreshed daily.
Download dataset (JSON)Methodology and caveats
- Data source: JDMBUYSELL marketplace listings (
public.listings), filtered to seller-country-derived rows for United Kingdom. - Sample window: active listings as of today (
status = 'active'). - Pricing reflects asking prices, not transacted sale prices; median per chassis, outliers excluded (
value_in_usd > 0and< 10M). - Price gaps: percent difference between median asking prices across seller countries (including Japan); minimum 10 listings per side.
Source: the JDMBUYSELL marketplace. Aggregates refresh daily.
FAQ