JDM marketplace data · Canada
Canada JDM market trends
Real JDM marketplace data from Canada seller-country listings — what's in demand, median pricing, and how prices compare against other markets. Planning a purchase? Read the import rules for Canada or estimate your landed cost. Last updated July 12, 2026.
Importing JDM cars to Canada
- Eligibility
- 15-year rule (RIV): cars 15+ years old can be imported
- Restrictions
- RHD allowed
- Common port
- Vancouver, BC; Toronto, ON; Montreal, QC
- Typical landed cost adder
- ~$3,000-$10,000 (shipping + RIV + provincial registration)
Sources: RIV Program
What's in demand in Canada · top 20 JDM models
Active Canada seller-country listings ranked by count. Prices are median asking prices (USD), not transacted figures. Click a row for current listings.
| Make / Model | Generation | Listings | Median ask | Price range |
|---|---|---|---|---|
| Suzuki Carry | — | 36 | $9,187 | $4,939 – $10,954 |
| Daihatsu Hijet | — | 35 | $9,187 | $7,774 – $11,943 |
| Subaru Sambar | — | 22 | $9,170 | $4,587 – $11,307 |
| Mitsubishi Pajero | — | 21 | $9,541 | $6,926 – $18,393 |
| Honda Acty | — | 15 | $8,834 | $6,537 – $10,106 |
| Suzuki Jimny | — | 15 | $9,541 | $4,799 – $11,661 |
| Honda Beat | — | 12 | $21,960 | $9,311 – $32,854 |
| Honda CR-V | — | 10 | $10,165 | $4,728 – $11,100 |
| Suzuki Cappuccino | — | 10 | $16,881 | $13,389 – $21,466 |
| Honda Odyssey | — | 8 | $7,757.5 | $6,913 – $10,365 |
| Subaru Impreza | — | 8 | $13,019 | $6,080 – $24,239 |
| Toyota Land Cruiser | — | 8 | $31,256 | $14,078 – $69,917 |
| Honda Fit | — | 7 | $7,060 | $5,644 – $8,481 |
| Honda Stepwagon | — | 7 | $7,209 | $6,361 – $12,014 |
| Toyota Crown | — | 7 | $6,299 | $5,433 – $8,827 |
| Honda Accord | — | 6 | $8,542 | $6,916 – $10,382 |
| Mitsubishi Minicab | — | 6 | $8,551.5 | $8,410 – $9,187 |
| Nissan Skyline | — | 6 | $33,712 | $19,028 – $119,906 |
| Subaru Forester | — | 6 | $9,081 | $6,395 – $12,100 |
| Subaru Legacy | — | 6 | $6,462 | $5,457 – $8,339 |
Buyer insights for Canada
- Wide price spread
Suzuki Carry asking prices in Canada range from $4,939 to $10,954 — a spread of 65% of the median. Condition, mileage, and modification history explain most of that gap, so compare specific trims rather than anchoring on the median alone.
- Landed-vs-Japan price delta
Honda Beat lists 245.8% higher in Canada than in Japan (median $21,960 vs $6,350). That gap typically reflects import duty, compliance, and shipping already baked into the local asking price.
Canada JDM prices vs other markets
How median asking prices in Canada compare against other seller markets, chassis by chassis, including Japan (the export/origin market). A positive gap means Canada lists higher; negative means it lists lower. Minimum 10 listings per side.
Biggest price differences
| Make / Model | Compared market | Canada median | Compare median | Gap |
|---|---|---|---|---|
| Honda Beat | Japan | $21,960 | $6,350 | +245.8% |
| Subaru Sambar | Japan | $9,170 | $3,003 | +205.4% |
| Suzuki Jimny | Japan | $9,541 | $3,710 | +157.2% |
Smallest price differences
| Make / Model | Compared market | Canada median | Compare median | Gap |
|---|---|---|---|---|
| Suzuki Carry | United States | $9,187 | $9,950 | -7.7% |
| Mitsubishi Pajero | Japan | $9,541 | $8,609 | +10.8% |
| Honda Acty | United States | $8,834 | $9,950 | -11.2% |
Canada dataset
Download the Canada top-models data as JSON — median asking prices and listing counts per chassis, refreshed daily.
Download dataset (JSON)Methodology and caveats
- Data source: JDMBUYSELL marketplace listings (
public.listings), filtered to seller-country-derived rows for Canada. - Sample window: active listings as of today (
status = 'active'). - Pricing reflects asking prices, not transacted sale prices; median per chassis, outliers excluded (
value_in_usd > 0and< 10M). - Price gaps: percent difference between median asking prices across seller countries (including Japan); minimum 10 listings per side.
Source: the JDMBUYSELL marketplace. Aggregates refresh daily.
FAQ