JDM market data · Canada
Canada JDM market trends
694 listings from sellers in Canada: the models listed most, median asking prices, and how asking prices compare with other seller countries. Planning a purchase? Read the import rules for Canada or estimate your landed cost. Last updated November 15, 2026.
Listing counts as of .
Importing JDM cars to Canada
- Eligibility
- 15-year rule (RIV): an age exemption for a vehicle (not a bus) 15 or more years old, counted from its month and year of manufacture; other import requirements still apply
- Restrictions
- RHD allowed
- Common port
- Vancouver, BC; Toronto, ON; Montreal, QC
Sources: Transport Canada: Importing a vehicle from countries other than the US and Mexico (read 2026-11-05)
Most listed in Canada · top 20 JDM models
Listings from sellers in Canada, one row for each make, model and generation, ranked by listing count. Listings counts every listing in the row; prices are median asking prices over the listings that show a price, not transacted figures. Prices show in your currency with US dollars beside them. Click a row for its current listings in Canada.
| Make / Model | Generation | Listings | Priced | Median ask | Price range |
|---|---|---|---|---|---|
| Suzuki Carry | DA62T | 65 | 64 | $9,012CA$12,851£6,817A$13,293€8,164¥1,440,113US$9,012 | $4,839CA$6,901£3,660A$7,138€4,384¥773,270US$4,839 – $12,097CA$17,251£9,150A$17,844€10,959¥1,933,094US$12,097 |
| Daihatsu Hijet | Generation not listed | 31 | 29 | $9,117CA$13,001£6,896A$13,448€8,260¥1,456,892US$9,117 | $5,961CA$8,501£4,509A$8,793€5,400¥952,565US$5,961 – $11,921CA$17,000£9,017A$17,584€10,800¥1,904,969US$11,921 |
| Subaru Sambar | TT1 | 31 | 31 | $8,976CA$12,800£6,790A$13,240€8,132¥1,434,360US$8,976 | $5,470CA$7,800£4,138A$8,069€4,956¥874,103US$5,470 – $11,921CA$17,000£9,017A$17,584€10,800¥1,904,969US$11,921 |
| Toyota Vellfire | ANH20 | 29 | 29 | $11,922CA$17,001£9,018A$17,586€10,801¥1,905,129US$11,922 | $7,013CA$10,001£5,305A$10,345€6,353¥1,120,674US$7,013 – $19,986CA$28,501£15,118A$29,481€18,106¥3,193,752US$19,986 |
| Honda Fit | GE6 | 25 | 25 | $5,961CA$8,501£4,509A$8,793€5,400¥952,565US$5,961 | $5,190CA$7,401£3,926A$7,656€4,702¥829,359US$5,190 – $8,626CA$12,301£6,525A$12,724€7,815¥1,378,430US$8,626 |
| Subaru Legacy | Generation not listed | 23 | 23 | $8,065CA$11,501£6,101A$11,897€7,307¥1,288,783US$8,065 | $5,540CA$7,900£4,191A$8,172€5,019¥885,289US$5,540 – $9,467CA$13,500£7,161A$13,965€8,577¥1,512,821US$9,467 |
| Suzuki Jimny | JB23 | 19 | 19 | $9,748CA$13,901£7,374A$14,379€8,831¥1,557,725US$9,748 | $5,049CA$7,200£3,819A$7,448€4,574¥806,827US$5,049 – $13,955CA$19,900£10,556A$20,585€12,643¥2,230,001US$13,955 |
| Honda Acty | HA6 | 16 | 16 | $8,766CA$12,501£6,631A$12,931€7,942¥1,400,802US$8,766 | $5,540CA$7,900£4,191A$8,172€5,019¥885,289US$5,540 – $11,220CA$16,000£8,487A$16,550€10,165¥1,792,950US$11,220 |
| Suzuki Jimny | Generation not listed | 14 | 14 | $8,766CA$12,501£6,631A$12,931€7,942¥1,400,802US$8,766 | $4,909CA$7,000£3,713A$7,241€4,447¥784,456US$4,909 – $12,974CA$18,501£9,814A$19,138€11,754¥2,073,238US$12,974 |
| Honda Accord | CU | 13 | 13 | $7,012CA$9,999£5,304A$10,343€6,353¥1,120,514US$7,012 | $5,085CA$7,251£3,846A$7,501€4,607¥812,580US$5,085 – $9,397CA$13,400£7,108A$13,861€8,513¥1,501,635US$9,397 |
| Toyota Alphard | H20 | 12 | 12 | $11,221CA$16,001£8,488A$16,552€10,166¥1,793,110US$11,221 | $6,803CA$9,701£5,146A$10,035€6,163¥1,087,116US$6,803 – $18,584CA$26,501£14,057A$27,413€16,836¥2,969,713US$18,584 |
| Mitsubishi Minicab | U60 | 11 | 10 | $9,082CA$12,951£6,870A$13,397€8,228¥1,451,299US$9,082 | $8,766CA$12,501£6,631A$12,931€7,942¥1,400,802US$8,766 – $10,449CA$14,901£7,904A$15,413€9,466¥1,669,744US$10,449 |
| Daihatsu Hijet | S200 | 10 | 4 | $9,818CA$14,001£7,427A$14,482€8,895¥1,568,911US$9,818 | $8,415CA$12,000£6,365A$12,413€7,624¥1,344,712US$8,415 – $10,449CA$14,901£7,904A$15,413€9,466¥1,669,744US$10,449 |
| Honda CR-V | RE1 | 10 | 10 | $9,187CA$13,101£6,949A$13,552€8,323¥1,468,078US$9,187 | $6,873CA$9,801£5,199A$10,138€6,227¥1,098,302US$6,873 – $10,449CA$14,901£7,904A$15,413€9,466¥1,669,744US$10,449 |
| Toyota Alphard | Generation not listed | 10 | 10 | $11,010CA$15,701£8,328A$16,241€9,975¥1,759,392US$11,010 | $8,345CA$11,900£6,312A$12,310€7,560¥1,333,526US$8,345 – $13,675CA$19,501£10,344A$20,172€12,389¥2,185,258US$13,675 |
| Mitsubishi Pajero | V60 | 9 | 9 | $9,888CA$14,101£7,479A$14,586€8,958¥1,580,097US$9,888 | $8,556CA$12,201£6,472A$12,621€7,751¥1,367,244US$8,556 – $14,657CA$20,901£11,087A$21,620€13,279¥2,342,181US$14,657 |
| Toyota Crown | S200 | 9 | 9 | $9,748CA$13,901£7,374A$14,379€8,831¥1,557,725US$9,748 | $6,662CA$9,500£5,039A$9,827€6,035¥1,064,584US$6,662 – $10,449CA$14,901£7,904A$15,413€9,466¥1,669,744US$10,449 |
| Subaru Forester | SH | 8 | 8 | $7,328CA$10,450£5,543A$10,809€6,639¥1,171,010US$7,328 | $6,311CA$9,000£4,774A$9,309€5,717¥1,008,494US$6,311 – $8,766CA$12,501£6,631A$12,931€7,942¥1,400,802US$8,766 |
| Mitsubishi Pajero | Generation not listed | 7 | 7 | $11,185CA$15,950£8,461A$16,499€10,133¥1,787,357US$11,185 | $5,961CA$8,501£4,509A$8,793€5,400¥952,565US$5,961 – $13,955CA$19,900£10,556A$20,585€12,643¥2,230,001US$13,955 |
| Mitsubishi Pajero Mini | H58A | 7 | 7 | $5,260CA$7,501£3,979A$7,759€4,765¥840,545US$5,260 | $4,207CA$5,999£3,182A$6,206€3,811¥672,276US$4,207 – $7,006CA$9,991£5,299A$10,334€6,347¥1,119,555US$7,006 |
Canada JDM prices vs other markets
The difference between observed asking-price medians in Canada and in other seller markets, chassis by chassis, including Japan (a seller location, not an import destination). A positive gap means Canada's median asking price is higher; negative means it is lower. Rows marked "no chassis code" compare only the listings without a chassis code, not every generation of the model. Minimum 10 priced listings per side.
Biggest price differences
| Make / Model | Compared market | Canada median | Compare median | Gap |
|---|---|---|---|---|
| Mitsubishi Minicab (no chassis code) | Japan | $9,082CA$12,951£6,870A$13,397€8,228¥1,451,299US$9,082 | $2,892CA$4,124£2,188A$4,266€2,620¥462,140US$2,892 | +214.0% |
| Daihatsu Hijet (no chassis code) | Japan | $9,117CA$13,001£6,896A$13,448€8,260¥1,456,892US$9,117 | $3,287CA$4,687£2,486A$4,849€2,978¥525,261US$3,287 | +177.4% |
| Suzuki Carry (no chassis code) | Japan | $9,047CA$12,901£6,843A$13,345€8,196¥1,445,706US$9,047 | $3,349CA$4,776£2,533A$4,940€3,034¥535,168US$3,349 | +170.1% |
Smallest price differences
| Make / Model | Compared market | Canada median | Compare median | Gap |
|---|---|---|---|---|
| Honda Accord (no chassis code) | Japan | $7,293CA$10,400£5,517A$10,758€6,607¥1,165,417US$7,293 | $7,234CA$10,316£5,472A$10,671€6,554¥1,155,989US$7,234 | +0.8% |
| Honda Acty (no chassis code) | Australia | $8,766CA$12,501£6,631A$12,931€7,942¥1,400,802US$8,766 | $9,152CA$13,051£6,923A$13,500€8,291¥1,462,485US$9,152 | -4.2% |
| Suzuki Carry (no chassis code) | United States | $9,047CA$12,901£6,843A$13,345€8,196¥1,445,706US$9,047 | $9,499CA$13,546£7,185A$14,012€8,606¥1,517,935US$9,499 | -4.8% |
Japan is where most listings on JDMBUYSELL are located. It is the seller location, not an import destination, so it has no country report. Browse JDM cars in Japan.
Canada dataset
Download the same Canada table as JSON: listing counts and median asking prices for each make, model and generation, refreshed daily.
Download dataset (JSON)Methodology and caveats
- Data source: JDMBUYSELL marketplace listings, filtered to listings from sellers in Canada. The listing count above is the same one the Canada card and the for-sale pages print.
- Sample window: listings on the one marketplace listing rule, the same one the homepage and the for-sale pages use (active, not hidden, and either supplied by an inventory partner or posted by a visible seller), as of today.
- Pricing reflects asking prices, not transacted sale prices; median for each make, model and generation, over listings that show a price.
- Price gaps: the difference between observed asking-price medians, calculated as (Canada median minus compared median) divided by compared median, times 100, rounded to one decimal; minimum 10 priced listings per side. Rows are compared at chassis-code level; a row marked "no chassis code" covers only listings without one. It is not a saving, an import margin or a market premium.
Source: the JDMBUYSELL marketplace. Aggregates refresh daily.
FAQ